Monitor your sales performance, track goals, and analyze customer behavior to drive revenue growth.
of $200,000 target
Target Achievement
| # | Product | Units Sold | Revenue | Trend |
|---|---|---|---|---|
| 1 | Premium Laptop Pro | 1,245 | $24,900 | 12% |
| 2 | Wireless Headphones | 2,156 | $21,560 | 8% |
| 3 | Smart Watch Series 5 | 987 | $19,740 | 3% |
| 4 | Gaming Console | 654 | $16,350 | 15% |
| 5 | 4K Webcam | 1,890 | $15,120 | 22% |
Total visitors to the website
Showed interest in products
Added items to cart
Completed purchase
Average CAC